PUBLIC UTILITIES
| Product | Price |
| Electricity | 0,10 euro/kWh |
| Water | 0,50 euro/m3 |
| Inhabited house duty | 100 euro/year |
| Cleaner | 50 euro/month |
| Internet-LAN | 15 euro/month |
| Ground phone | 90 euro/once 4 euro/month 0,10 euro/city call |
| Mobile phone | "M-TEL" 6-22 euro/month 0,07-0,7 euro/min. |
| Fuel | 1,30 euro/litre |
| Diesel | 1,1 euro/litre |
| Gas | 0,9 euro/litre |
| Taxi | 0,25 euro/km. |
| Security "ÑÎÒ" | 220 euro/once 30 euro/month |
| Dinner in restaurant for 2. Includes: 2 juices, 2 salads, 2 soups, 2 dishes with meat+garnish, 2 coffees | 15 euro |
| Bulgarian wine | from 1 euro to 6 euro/bottle-0,75ë |
| accountant | 180 euro/month |
| lawyer | 150-250 euro/month |
| secretary | 200-300 euro/month |
| manager | 150-180 euro/month |
| office manager | 150-300 euro/month |
| tip in restaurant | 1-3 euro |
PRICES ON FOOD
| Product | Price |
| chill chicken | 2.5 euro/kg. |
| English bacon | 4 euro/kg. |
| salami | 1.6 euro/kg. |
| surlion | 7,39 euro/kg. |
| cheese | 1.4 euro/kg. |
| milk | 0.5 euro/liter |
| sauce | 0.5 euro/kg. |
| olive | 1.7 euro/kg. |
| mushroom with sauce | 2.4 euro/kg. |
| rice | 0.4 euro/kg. |
| paste | 0.5 euro/0.220 kg. |
| jam | 0.4 euro/0.3 kg. |
| Coffe Jacobs Monarch | 0.6 euro/0.10 kg. |
| Coffe NESCAFE GOLG | 2 euro/0.1 kg. |
| bread | 0.3 euro/0.8 kg. |
| fruits | 0.6 euro/kg. |
| ABSOLUT vodka | 8 euro/litre |
| bulgarian brandy | 1.5 euro/0,7 litre |
DAILY GOODS
| Product | Price |
| Fa deodorant | 1.2 euro/50 ml. |
| NIVEA cream | 0.8 euro/75 ml. |
| DOVE shower gel | 1.2 euro/250 ml. |
| TEO soap | 0.4 euro/0.1 kg. |
| ELSEVE shampoo | 1.5 euro/250 ml. |
| COLGATE TRIPLE tooth-paste | 0.5 euro/50 ml. |
| ASTERA bulgarian tooth-paste | 0.3 euro/100 ml. |
| BONUX washing powder | 0.3 euro/0.5 kg. |
| BELLE COLOR dye | 2 euro |
IMPORTANT PHONE NUMBERS
| City | Codes |
| Varna | 052 |
| Bqla | 0817 |
| Dobrich | 058 |
| Kranevo | 05722 |
| Nesebar | 0554 |
| Obzor | 05504 |
| Orqhovo | 09171 |
| Plovdiv | 032 |
| Pomorie | 0596 |
| Primorsko | 05561 |
| Provadiq | 0518 |
| Razgrad | 084 |
| Russe | 082 |
| Sveti Vlas | 0554 |
| Sozopol | 05514 |
| Sofia | 02 |
| Chernomorec | 05510 |
| Shumen | 054 |
IMPORTANT PHONE NUMBERS IN VARNA
| City code | 052 |
| Fire brigade | 160 |
| Ambulance | 150 |
| Police | 166, 615-166 |
| Road police | 502 -550 |
| SOT (Police) | 614-330, 614- 332 |
| Sea rescue | 633-067 |
| Electricity | 613-439, 613- 465 |
| Varna - information | 144 |
| Primorsko | 05561 |
| Information from outside Bilgaria | 223-131 |
| Busstation - information | 448-349, 440- 404 |
| Airport - information | 573-323, 573-433 |
| Train station - information | 317-121 |
| Weather - information | 090015944 |
Deja Vu Ltd. Varna, Bulgaria. Bulgaria Real Estate Agent : office@dejavu-bg.com



